RLPV | RLPG | |
Fua | Soo se itu i luga ole talosaga | |
Malolosi | So'o se voltage i luga ole talosaga | |
galuega faatino | e oo atu i le 2.5kw/m2 | |
Fa'apalepale | ≤±5% | |
vevela luga | -30 C~110 C |
E matua manifinifi lava (fa'ata'ita'iga, 50 m) u'amea u'amea togitogia (e masani lava o se u'amea fa'avae nickel) e fa'aaogaina e fai ma elemene fa'asaga i mea fa'avevela Polyimide (Kapton). O le fa'ata'ita'iga e mana'omia e maua e ala i le fa'againa o le pepa iila i le vai vai pe a uma ona fa'ata'ita'iina le mamanu o le tete'e e togitogia i le CAD ma tu'u atu i le pepa.
Max. elemene vevela | 220 (428) .°C, (°F) | Malosiaga dielectric i le 20°C | 25 ASTM KV/m |
Pi'o leo | ≥0.8mm | Dielectric | > 1000V/min |
Wattage Density | ≤ 3.0 W/cm2 | Watt faapalepale | ≤ ±5% |
Insulation | > 100M ohm | mafiafia | ≤0.3mm |
Temperature Sensor | RTD / ata tifaga pt100 | Thermistor / NTC | ki vevela ma isi |
Fa'apipi'i tua | PSA faʻavae silicone | PSA fa'avae akrilic | polyimide fa'avae PSA |
Uaea ta'ita'i | Uaea pa'u silikoni | Fiberglass insulated uaea | ese'ese seti palaka/fa'amuta avanoa |
1. Pusa aisa po'o le pusaaisa fa'aaisa po'o le fa'a'a'a'a'a
2. Fa'afesuia'i ipu vevela fa'atasi ai ma puipuiga fa'a'aisa
3. Taofi fa'atau mea'ai fa'avevela i totonu o fale'aiga i se vevela faifaipea
4. Fa'aeletonika po'o le pusa fa'aeletise fa'amalo fa'amalo
5. Fa'avevela mai hermetic compressors
6. Fa'ata fa'a-fa'a'ele'ele i totonu o faleta'ele
7. Pusa fa'aali kapoti anti-condensation
8. Mea faigaluega ile fale ma le ofisa, foma'i...